| Coffee | Rating | Format | lb./cs |
|---|---|---|---|
| Cream Mocha | 20 | 12 X 360 g | 9.52 |
| Colombian | 45 | 12 X 360 g | 9.52 |
| Columbian Supremo | 45 | 12 X 360 g | 9.52 |
| Decaffeinated | 45 | 12 X 360 g | 9.52 |
| Château Bonaparte | 65 | 12 X 360 g | 9.52 |
| Bistro | 70 | 12 X 360 g | 9.52 |
| Napoleon Full Body | 75 | 12 X 360 g | 9.52 |
| Viennese Full Body | 80 | 12 X 360 g | 9.52 |
| Fair Trade Coffees | |||
| Fair Trade Mellow Body | 45 | 12 X 360 g | 9.52 |
| Fair Trade full body | 75 | 12 X 360 g | 9.52 |
| Fair Trade Organic Coffees | |||
| Fair Trade Organic Mellow Body | 45 | 12 X 360 g | 9.52 |
| Fair Trade Organic Full Body | 75 | 12 X 360 g | 9.52 |
| Specialty soluble products (vending machines) | Format |
|---|---|
| Original soluble cappuccino | 6 X 2 lb |
| Soluble hazelnut | 6 X 2 lb |
| Soluble Irish cream | 6 X 2 lb |
| Soluble English caramel | 6 X 2 lb |
| Soluble French vanilla | 6 X 2 lb |
| Soluble Swiss mocha | 6 X 2 lb |
| Hot chocolates | Format |
|---|---|
| Rich & Creamy Chocolate (powder) | 12 X 2 lb |
Ranging from 15 to 85, the Napoléon Rating, grades each of our blends based on three specific criteria:
A higher Napoléon Rating indicates a blend with a stronger taste. No matter what the preference, coffee lovers will always be satisfied!
| Mild | – | 15 | 20 | 25 | 30 | 35 |
|---|---|---|---|---|---|---|
| Mellow | – | 40 | 45 | 50 | 55 | 60 |
| Medium | – | 65 | 70 | |||
| Dark | – | 75 | 80 | 85 |